| NO | NAMA | GRAMMAR | READING | VOCAB | WRITING | LISTENING | |||||||||||
| pronoun | express | modif | adjective | noun | adverb | novel | ch8-9 | letter | comment | first | second | movie | |||||
| 1 | ALDY MAHENDRA PRATAMA | ||||||||||||||||
| 2 | ANGELIA AGATHA CHRISTIANTO | 93 | 78 | 83 | 70 | 75 | 88 | 114 | 102 | ||||||||
| 3 | ANNATASYA MONICA | 80 | 83 | 87 | 60 | 75 | 78 | 124 | 115 | ||||||||
| 4 | ARIEL TANTONO | 80 | 27 | 87 | 100 | 75 | 83 | 127 | 119 | ||||||||
| 5 | AURELIA CINDY SANTOSO | 78 | 50 | 75 | 75 | 73 | 88 | 66 | 78 | ||||||||
| 6 | BRYAN MASGA WIJAYA | 95 | 97 | 83 | 93 | 89 | |||||||||||
| 7 | CINDY ANGELINA SAPUTRA | 15 | 83 | 90 | 50 | 72 | 78 | 65 | 85 | ||||||||
| 8 | DINAR SEPBELAWATI | 80 | 75 | 73 | 75 | 68 | 83 | ||||||||||
| 9 | ELIZABETH CATHERINA F | 85 | 80 | 80 | 93 | 65 | 85 | 79 | 120 | ||||||||
| 10 | FELINA PRISCILIA NITISEMITO | 30 | 79 | 77 | |||||||||||||
| 11 | FRANSISKA CHATERINE WIJAYA | 82 | 80 | 70 | 80 | 80 | 111 | 105 | |||||||||
| 12 | GLEN MARIO ARTAMIRANO H | 4 | 80 | 87 | 77 | ||||||||||||
| 13 | HANZEL ADRIAL | 83 | 87 | 60 | 78 | 99 | 95 | ||||||||||
| 14 | JEVELIN SELINA YOBELITA | 78 | 47 | 70 | 73 | 85 | 114 | 119 | |||||||||
| 15 | JONATHAN TEJA | 97 | 97 | 100 | 85 | 79 | 78 | 158 | 133 | ||||||||
| 16 | JUAN SEBASTIAN BIMA B | 32 | 60 | 68 | 70 | 125 | 104 | ||||||||||
| 17 | KELLY DILLON PRAKARSA | 97 | 83 | 78 | 143 | 140 | |||||||||||
| 18 | KEZIA AURELLIA EFFENDI | 82 | 78 | 60 | 75 | 104 | 72 | ||||||||||
| 19 | MARGARETHA YULINDA HENDRA | 78 | 83 | 83 | 70 | 80 | 70 | 71 | 56 | ||||||||
| 20 | MICHAEL YANG | 60 | 78 | 78 | 78 | 76 | 70 | 65 | 84 | ||||||||
| 21 | MICKAEL CRISTOVER H YOSEF | 88 | 73 | 70 | 70 | 88 | 88 | 115 | |||||||||
| 22 | NICHOLAS SANTOSO | 93 | 80 | 87 | 90 | 80 | 85 | 138 | 125 | ||||||||
| 23 | PATRICIA STEVANI | 90 | 97 | 87 | 75 | 80 | 75 | 93 | 102 | ||||||||
| 24 | PRISCILLA CHATERINA RAHMALI | 80 | 80 | 83 | 65 | 75 | 73 | 84 | 84 | ||||||||
| 25 | REGINA DHEA CAESARINE | 11 | 78 | 75 | 78 | 91 | 108 | ||||||||||
| 26 | RICHARD AGUNG SUWIGNYO | 87 | 87 | 87 | 78 | 79 | 85 | 121 | 133 | ||||||||
| 27 | SAMUEL ARIWARDOYO | 100 | 90 | 83 | 70 | 67 | 65 | ||||||||||
| 28 | SIELA SUDY SYAHPUTRI | 93 | 78 | 78 | 50 | 79 | 88 | 95 | 85 | ||||||||
| 29 | STEFANUS SANJAYA | 93 | 80 | 30 | 80 | 83 | 133 | ||||||||||
| 30 | YOHANA VERONICA FEIBE S | 18 | 70 | 84 | |||||||||||||
| 31 | YUDI YASMIN WIJAYA | 87 | 78 | 90 | 80 | 88 | 134 | ||||||||||
Sabtu, 07 Mei 2016
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar